ADvendio provides you with all necessary functionality to manage your daily business in online advertising.
| ACCOUNTS & CONTACTS | ||||
| App | ||||
| Function | Basic | Professional | Sales Cloud Package | |
| Account management | • | • | • | |
| Advertiser / Agency management | • | • | • | |
| Contact management | • | • | • | |
| Activity tracking and history | • | • | • | |
| Visit reports | • | • | • | |
| Competitor tracking | • | • | • | |
| Total revenue (this year / last year)* | • | • | ||
| Tool for market data import (e.g. Nielsen data)* | • | • | ||
| Marketing for lead- and media campaign generation | € | € | € | |
| MEDIA CAMPAIGN MANAGEMENT | ||||
| App | ||||
| Function | Basic | Professional | Sales Cloud Package |
|
| Generation and documentation of media campaigns (proposal / IO management) | • | • | • | |
| Media database and price management | • | • | • | |
| Media matrix creator* | • | • | • | |
| Extended media search | • | • | • | |
| Inventory analysis and reporting | • | • | • | |
| Inventory schedule for exclusive placements* | € | € | € | |
| Discounts and net calculations | • | • | • | |
| CPM calculator | • | • | • | |
| CPC calculator* | • | • | • | |
| Customizable sales process | • | • | • | |
| Media Campaign History | • | • | • | |
| Cancellations and credit notes* | € | € | € | |
| Campaign optimization* | € | € | € | |
| REPORTING AND CONTROLLING | ||||
| App | ||||
| Function | Basic | Professional | Sales Cloud Package | |
| Customizable dashboards | • | • | • | |
| Detailed reports (pipeline, media) | • | • | • | |
| Analytic snapshots | • | • | • | |
| Client reporting* | • | • | ||
| AD SERVER INTEGRATION: DOUBLECLICK DFP, AOL ADTECH, SMART, ADITION | ||||
| App | ||||
| Function | Basic | Professional | Sales Cloud Package | |
| Availability forecast | • | • | ||
| Delivery status and delivered AIs/clicks | • | • | ||
| Bookings (ADvendio.com → Ad Server) | • | • | ||
| Targeting configurator | • |
• | ||
| Multiple ad server integration | € |
€ | ||
| Activating / deactivating media on ad server* | • |
• | ||
| OFFICE INTEGRATION | ||||
| App | ||||
| Function | Basic | Professional | Sales Cloud Package | |
| Google Apps Integration | • | • | • | |
| Microsoft Outlook integration | • | • | • | |
| Microsoft Word & Excel integration | • | • | • | |
| CLOUD INFRASTRUCTURE | ||||
| App | ||||
| Function | Basic | Professional | Sales Cloud Package | |
| Sandbox | 10MB | 10MB | • | |
| API enabled |
1,000 calls / user / day 1,000,000 total |
1,000 calls / user / day 1,000,000 total | • | |
| File storage | 1 GB / user license | 1 GB / user license | • | |
| Data storage | 500 MB | 500 MB | • | |
| Custom tabs | 100 / org | 100 / org | • | |
| Custom objects | 200 / org | 200 / org | • | |
| Custom fields | 500/object | 500/object | • | |
| Sites | 500,000 sites page views / month | 500,000 sites page views / month | • | |
| OTHER | ||||
| App | ||||
| Function | Basic | Professional | Sales Cloud Package | |
| Chatter | • | • | • | |
| Email templates & tracking | • | • | • | |
| Role & profile management | • | • | • | |
| Document attachments | • | • | • | |
| Offline access | • | • | • | |
| Approvals | • | • | • | |
| Workflow automation | • | • | • | |
| Mobile Lite | • | • | • | |
| Mobile | € | € | • | |
| Multi App | € | € | • | |
| Premier support | € | € | • | |
| Embedded pricelist for Publisher’s website* | • | • | ||
* scheduled




